Open Access
Table 1
World-wide scenarios of cumulative solar photovoltaic electrical capacities until 2040. With the exception of the LUT scenarios the future projections are AC capacity.
Year | 2023 [GWp] | 2025 [GW] | 2030 [GW] | 2040 [GW] |
---|---|---|---|---|
Actual Installations | 1 608 | |||
Greenpeace (advanced [r]evolution scenario) | 2 000 | 3 725 | 6 678 | |
LUT 100% RES Power 2017 | 3 513 | 6 980 | 13 805 | |
LUT 100% Energy 2019 | 3 528 | 12 951 | 30 531 | |
BNEF NEO 2020 | 1 534 | 2 382 | 5 009 | |
IRENA 2023* | 2 002 | 5 643 | 9 005 | |
IEA Stated Policy Scenario 2023** | 1 945 | 4 699 | 9 500 | |
IEA NZE Scenario** 2021 | 1 916 | 4 956 | 10 980 | |
IEA NZE Scenario** 2023 | 2 150 | 6 101 | 14 303 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.