Open Access
Table A1
Maximum absolute differences between the angles computed from the algorithm and from the HORIZONS website.
Coordinates of the point | Maximum absolute difference elevation (°) | Maximum absolute difference azimuth (°) |
---|---|---|
20°; 20°; 1 | 0.031 | 0.065 |
40°; 20°; 1 | 0.031 | 0.033 |
60°; 20°; 1 | 0.030 | 0.023 |
80°; 20°; 1 | 0.028 | 0.019 |
89°; 20°; 1 | 0.027 | 0.018 |
Point Shackleton crater | 0.027 | 0.014 |
Point A1 | 0.027 | 0.014 |
Point B1 | 0.027 | 0.009 |
Point North pole | 0.027 | 0.019 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.