Open Access

Table 1

Points of interest of the study and their characteristics.

Latitude of the point Latitude (°) Longitude (°) Altitude (m) Average illumination fraction| standard deviation Limit angle αlimit (°)
L0 0 20 1000 51.30% 0.06 1.94
L20 20 20 1000 51.39% 0.06 1.94
L40 40 20 1000 51.68% 0.06 1.94
L60 60 20 1000 52.54% 0.09 1.94
L80 80 20 1000 57.25% 0.21 1.94
L89 89 20 1000 95.39% 0.65 1.94
Shackleton crater [5] –88.790 124.500 1000 92.96% 0.83 1.94
A1[4] –89.633 –160.388 1072 100% 0.0 2.01
B1[4] –89.388 –137.810 1261 100% 0.0 2.18
North pole [9] 88.060 –117.760 1200 89.18% 0.93 2.13

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.