Table 1
Values for particle number, particle size, width of particle stripe and particle density of the SEM analysis for both contact materials and all handling temperatures.
Average number of particles in an area of 50 μm × 50 μm | Average particle size (μm2) | Width of particle stripe (μm) | Particle area coverage for the circular defect (%) | ||
---|---|---|---|---|---|
PEEK | 65 °C | 6 | 0.71 | 20 | 0.01 |
105 °C | 21 | 0.59 | 22 | 0.03 | |
145 °C | 41 | 0.31 | 33 | 0.05 | |
PU | RT | 29 | 0.23 | 200 | 0.20 |
65 °C | 91 | 0.15 | 250 | 0.52 | |
105 °C | 326 | 0.09 | 266 | 1.13 | |
145 °C | 442 | 0.1 | 266 | 1.71 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.