Table 4

Values of D* for the four PV modules varying the cell temperature at an irradiance of G = 1000 W.m−2.

Module KC200GT
T (°C) Isc/Isc,ref Voc/Voc,ref Rs/Rs,ref Rsh/Rsh,ref Sum
0 16% 16% 240% 100% 152%
10 20% 12% 240% 100% 156%
25 22% 12% 240% 100% 156%
45 26% 12% 220% 100% 160%
80 34% 8% 220% 100% 164%
Sum for all the temperatures       788%
Module PW1650
T (°C) Isc/Isc,ref Voc/Voc,ref Rs/Rs,ref Rsh/Rsh,ref Sum
0 24% 14% 400% 100% 178%
10 20% 12% 200% 100% 152%
25 22% 10% 180% 100% 150%
45 28% 10% 170% 100% 155%
80 34% 8% 160% 100% 158%
Sum for all the temperatures       793%
Module MSX60
T (°C) Isc/Isc,ref Voc/Voc,ref Rs/Rs,ref Rsh/Rsh,ref Sum
0 14% 15% 400% 100% 149%
10 14% 15% 200% 100% 149%
25 16% 15% 180% 100% 149%
45 12% 14% 170% 100% 143%
80 20% 13% 160% 100% 149%
Sum for all the temperatures       759%
Module Q6LM.m
T (°C) Isc/Isc,ref Voc/Voc,ref Rs/Rs,ref Rsh/Rsh,ref Sum
0 16% 14% 1000% 100% 230%
10 20% 12% 1000% 100% 232%
25 24% 10% 1000% 100% 234%
45 30% 8% 1000% 100% 238%
80 40% 6% 1000% 100% 246%
Sum for all the temperatures        1180%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.