Table 3

Values of D* for the four PV modules varying the irradiance at a cell temperature of 25 °C.

Module KC200GT
G (W. m−2) Isc/Isc,ref Voc/Voc,ref Rs/Rs,ref Rsh/Rsh,ref Sum
100 10% 66% 1000% 100% 276%
300 10% 52% 1000% 100% 262%
500 10% 36% 1000% 100% 246%
800 10% 14% 350% 100% 159%
1000 22% 10% 260% 100% 158%
Sum for all the irradiances        1101%
Module PW1650
G (W. m−2) Isc/Isc,ref Voc/Voc,ref Rs/Rs,ref Rsh/Rsh,ref Sum
100 15% 63% 1000% 100% 278%
300 15% 48% 1000% 100% 263%
500 15% 38% 850% 100% 238%
800 17% 19% 220% 100% 158%
1000 22% 17% 180% 100% 157%
Sum for all the irradiances       1094%
Module MSX60
G (W. m−2) Isc/Isc,ref Voc/Voc,ref Rs/Rs,ref Rsh/Rsh,ref Sum
100 15% 63% 1000% 100% 232%
300 15% 48% 1000% 100% 234%
500 15% 38% 1000% 100% 253%
800 17% 19% 400% 100% 205%
1000 22% 17% 180% 100% 203%
Sum for all the irradiances        1127%
Module Q6LM.m
G (W. m−2) Isc/Isc,ref Voc/Voc,ref Rs/Rs,ref Rsh/Rsh,ref Sum
100 10% 68% 1000% 100% 278%
300 10% 52% 1000% 100% 262%
500 10% 34% 1000% 100% 244%
800 14% 12% 800% 100% 206%
1000 22% 10% 1000% 100% 232%
Sum for all the irradiances       1222%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.