Table 4
Results of the experimental measurements.
Symbol | Explanation | HJT | PERC | IBC | Unit |
---|---|---|---|---|---|
Tsat,calc | From equation (5) | 45.07 | 47.67 | 49.40 | °C |
ΔTsat,calc | 20.07 | 22.67 | 24.40 | °C | |
T1,max | Front center cell | 42.3 | 42.2 | 43.5 | °C |
ΔT1,max | 17.1 | 17.2 | 18.8 | °C | |
T2,max | Rear center cell | 42.4 | 42.4 | 43.7 | °C |
ΔT2,max | 17.2 | 17 | 18.6 | °C | |
T3,max | Rear, cell gap | 40.5 | 41.3 | 41.1 | °C |
ΔT3,max | 15.3 | 16 | 16.3 | °C | |
T4,max | Rear, corner cell | 39.1 | 39.5 | 39.1 | °C |
ΔT4,max | 14 | 14 | 14 | °C | |
Vstart | PSU on | 55.49 | 42.56 | 67.44 | V |
Vend | PSU off | 53.27 | 40.8 | 64.48 | V |
ΔV | Vstart − Vend | −2.22 | −1.76 | −2.96 | V |
ΔVcell | ΔV/# cells | −0.031 | −0.029 | −0.031 | V |
ΔVVoc | ΔV/VOC | −4.2 | −4.4 | −4.6 | % |
βV | Average | −0.26 | −0.27 | −0.26 | %/°C |
σβ,dev | Standard deviation | ±0.02 | ±0.016 | ±0.023 | ± %/°C |
theat | Heating time | 2576 | 1723 | 1740 | s |
tcool | Cooling time | 2674 | 1662 | 1709 | s |
PEL,spec |
![]() |
266.8 | 264.0 | 301.8 | W/m4 |
ΔΦEL | EL intensity drop | 2 | 12 | 7 | % |
ΔΦEL,cells | ΔΦEL,center − ΔΦEL,corner | −1.5 | −4 | −3 | % |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.