Table 4

nMBE & nRMSE for each actor, each site and a time horizon of 1 hour. Best results per column are in bold.

Asset name   Natick Richmond Silves Leeuwarden Limoges Riom Orange
Actor 1 nMBE [%] 0.9 9.6 1.4 8.2 –2.1 –10.1 –1.3
Actor 2 nMBE [%] –3.9 –2.2 4.5 –1.2 –2.7 –13.4 2.6
Actor 3 nMBE [%] –3.2 –6.9 –0.7 6.0 –7.6 –15.2 –7.4
Actor 4 nMBE [%] –3.9 2.6 0.0 –6.3 –1.5 –19.0 –5.8
Actor 5 nMBE [%] –2.7 –1.4 –1.5 ––4.7 –3.0 –12.8 –3.6
Actor 6 nMBE [%] –0.5 0.9 –0.3 0.2 –1.6 –8.8 –4.5
Actor 7 nMBE [%] 0.4 4.4 –2.2 3.4 –1.9 –1.4 0.6
Actor 8 nMBE [%] 1.5 4.9 –0.9 2.8 1.3 0.6 –0.2
Asset name   Natick Richmond Silves Leeuwarden Limoges Riom Orange
Actor 1 nRMSE [%] 27.3 34.5 26.7 46.5 30.5 32.8 22.0
Actor 2 nRMSE [%] 35.5 39.5 32.4 58.1 38.1 45.0 27.3
Actor 3 nRMSE [%] 37.0 41.3 32.4 52.6 43.9 52.5 32.9
Actor 4 nRMSE [%] 38.0 42.4 29.9 44.5 38.3 45.6 28.5
Actor 5 nRMSE [%] 33.3 39.4 30.4 47.1 39.5 43.0 26.2
Actor 6 nRMSE [%] 29.6 33.0 28.7 47.6 36.3 38.9 25.3
Actor 7 nRMSE [%] 35.7 38.6 33.5 50.5 40.2 41.1 29.2
Actor 8 nRMSE [%] 32.4 36.4 30.6 51.7 38.2 40.5 27.5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.