Table 1
Characteristics of the PV plants.
Name | Country | State | Nominal power [kWp] | Type | Köppen climate classification |
---|---|---|---|---|---|
Natick | USA | Massachusetts | 395 | Rooftop | “Dfb” humid continental climate |
Richmond | USA | Minnesota | 1442 | Ground | “Dfb” humid continental climate |
Silves | Portugal | Algarve | 741 | Ground | “Csa” Mediterranean hot summer climates |
Leeuwarden | Nederland | Friesland | 36 | Floating | “Cfb” oceanic climate |
Limoges | France | Nouvelle-Aquitaine | 7624 | Ground | “Cfb” oceanic climate |
Riom | France | Auvergne-Rhône-Alpes | 250 | Rooftop | “Cfb” oceanic climate |
Orange | France | Provence-Alpes-Côte d'Azur | 795 | Rooftop | “Csa” Mediterranean hot summer climates |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.