Table A2
Material flows for 2021 State-of-art PERC/Closed-loop scenario.
Scenario 2 Built-in Si − 46.6 g/MWh |
Input (g) | Feedstock | Waste/loss treatment | Output (g) | Use of recovered material (internal/external) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production process | Virgin | Recycled | Total input | Yield | EF | FR | P'R | E'C | Product | Unrecoverable waste | Recovered material | Total output | |
MG silicon production* | 55.3 | 0 | 55.3 | 0.79 | 0 | 0 | 0.98 | 0.99 | 43.8 | 0.3 | 11.1 | 55.3 | External |
Polysilicon production | 43.8 | 54.1 | 97.9 | 0.88 | 0.84 | 0.55 | 0 | 0 | 86.6 | 11.3 | 0 | 97.9 | |
Cz ingot pulling | 86.6 | 62.5 | 149.2 | 0.98 | 0.96 | 0.42 | 0 | 0 | 146.2 | 3.0 | 0 | 149.2 | |
Cropping and squaring | 146.2 | 0 | 146.2 | 0.55 | 0 | 0 | 0.98 | 0.96 | 79.7 | 2.7 | 62.5 | 146.2 | Internal |
Wafering | 79.7 | 0 | 79.7 | 0.68 | 0 | 0 | 0.99 | 0.65 | 54.1 | 4.8 | 16.5 | 79.7 | Internal |
PERC cells production | 54.1 | 0 | 54.1 | 0.88 | 0 | 0 | 0 | 0 | 47.6 | 6.6 | 0 | 54.1 | |
Module assembly | 47.6 | 0 | 47.6 | 0.98 | 0 | 0 | 0 | 0 | 46.6 | 1.0 | 0 | 47.6 | |
End-of-life | CR | EC | |||||||||||
Photovoltaic waste | 46.6 | 0.85 | 0.95 | 8.0 | 37.6 | 47.6 | Internal |
*The mass of material entering MG silicon production is transformed to mass of silicon in quartzite (SiO2). Silicon corresponds to around 46.75% weight in quartzite [45].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.