Table 3
Results of MCI (FU = 1 MWh) and its parameters.
MATERIAL FLOW PARAMETERS | UTILITY PARAMETERS | |||||||
---|---|---|---|---|---|---|---|---|
SCENARIO | Technology | Circularity | Virgin material (g/MWh) | Unrecoverable waste (g/MWh) | Linear Flow Index | Lifetime (years) | Utility | MCI |
Scenario 1 (S1) | 2021 State-of-Art PERC | Business-as-usual | 86.6 | 65.1 | 0.52 | 25 | 1 | 0.54 |
Scenario 2 (S2) | Closed-loop | 38.8 | 27.1 | 0.22 | 25 | 1 | 0.80 | |
Scenario 3 (S3) | 2032 ITRPV Projection | Business-as-usual | 48.0 | 37.1 | 0.52 | 35 | 1.4 | 0.67 |
Scenario 4 (S4) | Closed-loop | 21.4 | 15.1 | 0.22 | 35 | 1.4 | 0.86 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.