Table 3
The module dictionary encompasses all the relevant data of the bifacial PV module, which is relevant for the electrical simulation. In case that there is no rear module data specified by the manufacturer, a simplified electrical simulation approach may be applied instead.
ModuleDict | Dictionary containing important module parameter |
bi_factor | Bifaciality factor |
n_factor | Module efficiency |
I_sc_f | Short-circuit current measured for front side illumination of the module at STC [A] |
I_sc_r | Short-circuit current measured for rear side illumination of the module at STC [A] |
V_oc_f | Open-circuit voltage measured for front side illumination of module at STC [V] |
V_oc_r | Open-circuit voltage measured for rear side illumination of module at STC [V] |
V_mpp_f | Front Maximum Power Point Voltage [V] |
V_mpp_r | Rear Maximum Power Point Voltage [V] |
I_mpp_f | Front Maximum Power Point Current [A] |
I_mpp_r | Rear Maximum Power Point Current [A] |
P_mpp | Power at maximum power Point [W] |
T_koeff_P | Temperature coefficient [1/°C] |
T_amb | Ambient temperature for measuring the temperature coefficient [°C] |
T_koeff_I | Temperature coefficient for I_sc [1/°C] |
T_koeff_V | Temperature coefficient for U_oc [1/°C] |
zeta | Irradiance coefficient for open circuit voltage [–] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.