Table 2

Electrical parameters for 10 PV laminates with different color/pattern coatings after IV characterization at 600 W/m2.

Pmax (W) Isc (A) Voc (V) Impp (A) Vmpp (V) FF (%)
Reference 4.55 9.83 0.669 8.95 0.508 69.1
RAL9018 Linear 4.07 8.33 0.667 7.8 0.520 73.2
RAL9018 Squared 4.01 8.23 0.668 7.64 0.525 73.0
RAL9018 Dotted 3.99 8.26 0.662 7.66 0.521 73.0
RAL9018 100% 3.24 6.53 0.662 6.11 0.530 74.9
RAL7000 Dotted 3.54 7.18 0.665 6.69 0.529 74.2
RAL7000 100% 2.51 5.01 0.654 4.69 0.534 76.5
RAL6010 Dotted 3.24 6.54 0.662 6.14 0.529 74.8
RAL6010 100% 1.53 3.44 0.646 2.82 0.545 69.1
Grey Tint ParSol 2.50 5.04 0.654 4.74 0.527 75.8

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.