Open Access
Table 1
World-wide scenarios of cumulative solar photovoltaic electrical capacities until 2040.
Year | 2020 (GW) | 2025 (GW) | 2030 (GW) | 2040 (GW) |
---|---|---|---|---|
Actual installations | 773 | |||
Greenpeace (advanced [r] evolution scenario) | 844 | 2000 | 3725 | 6678 |
LUT 100% RES Power 2017 | 1168 | 3513 | 6980 | 13805 |
LUT 100% Energy 2019 | 1097 | 1628 | 12951 | 30531 |
BNEF NEO 2020 | 772 | 1534 | 2382 | 5009 |
IRENA 2019 reference case* | 514 | 1020 | 2017 | 3122 |
IRENA 2019 REmap case* | 583 | 1358 | 3151 | 5761 |
IEA New Policy Scenario 2016 | 481 | 715 | 949 | 1405 |
IEA 450 ppm Scenario 2016** | 517 | 814 | 1278 | 2108 |
IEA Stated Policy Scenario 2020*** | 687 | 1319 | 2019 | 3665 |
IEA Sustainable Development Scenario 2020**** | 721 | 1774 | 3125 | 5891 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.