Open Access
Table 1
Specifications of photovoltaic modules used during the test (STC).
Modules specifications | PV modules | |||
---|---|---|---|---|
m-Si | p-Si | p-Si | aSi:H/μc-Si:H | |
(VSP50M-12V) | (VSP50P-12V) | (SW50 RMA/D) | (NA-F128GK) | |
Short current Isc (A) | 3.16 | 3.09 | 2.95 | 3.45 |
Open circuit voltage Voc (V) | 22.2 | 22.2 | 22.1 | 59.8 |
Maximum power current Imp (A) | 2.78 | 2.85 | 2.75 | 2.82 |
Maximum power voltage Vmp (V) | 18 | 18 | 18.2 | 45.4 |
Maximum power Pmp (W) | 50 | 50 | 50 | 128 |
Isc temperature coefficient (%/°C) | 0.037 | 0.037 | 0.081 | 0.07 |
Voc temperature coefficient (%/°C) | −0.34 | −0.34 | −0.37 | −0.3 |
Pmp temperature coefficient (%/°C) | −0.48 | −0.48 | −0.45 | −0.24 |
Area (m2) | 0.4104 | 0.6318 | 0.3482 | 1.4217 |
Number of cells | 36 | 36 | 36 | 180 |
Efficiency (%) | 12.18 | 12.23 | 10.81 | 9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.