Table 4
Relative change of maximum power at STC normalized to one year (ΔP/year) estimated from outdoor IV data. For modules M1 to M7 data until Apr. 29, 2015 are included. For module M8 until Dec. 31, 2015, in order to cover a minimum of one year.
Module | First day | Contact | Maximum power | ΔP/year | Decline of FF |
strip coating | measured outdoor [W] | [%] | [% abs./year] | ||
|
|||||
M1 | Aug. 23, 2013 | SnPbAg | 183.7 | –29.6 | –14.38 |
M2 | Aug. 29, 2013 | Ag | 226.5 | –2.4 | –1.28 |
M3 | Feb. 13, 2014 | Ag | 217.4 | –2.4 | –0.59 |
M4 | Feb. 13, 2014 | soldered | 215.7 | –2.5 | –1.26 |
reference | |||||
M5 | Feb. 13, 2014 | Ag | 209.4 | –2.5 | –1.27 |
M6 | May 2, 2014 | Ag | 222.4 | +0.2 | –0.76 |
M7 | May 2, 2014 | Cu | 168.0 | –4.5 | –2.74 |
M8 | Sep. 4, 2014 | Ag | 204.4 | –2.5 | –1.99 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.