Table 3
Technical parameters of the eight large modules for outdoor measurements. “2BB”: made from standard cells with 2 busbars. “3BB”: made from standard cells with 3 busbars.
Module | Number | Cell type | Contact strips coating, | Most similar |
of cells | T × W [mm], number | small module | ||
|
||||
M1 | 252 | Standard, 2BB | SnPbAg, 0.20 × 2.0, 2 | S2 |
M2 | 252 | Standard, 2BB | Ag, 0.19 × 2.5, 2 | – |
M3 | 252 | Standard, 2BB | Ag, 0.24 × 2.5, 2 | – |
M4 | 252 | Standard, 2BB | Soldered reference | – |
0.10 × 2.0, 2 | ||||
M5 | 276 | QuarterCell K | Ag, 0.19 × 5.0, 4 | K1, K2 |
M6 | 252 | Standard, 3BB | Ag, 0.24 × 2.5, 3 | – |
M7 | 252 | Standard, 2BB | Cu, 0.20 × 2.5, 2 | S3 |
M8 | 246 | QuarterCell K | Ag, 0.25 × 5.0, 3 | K3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.