Open Access
Table 2
Selected input and output data of the PC1D simulation plus the comparison between simulated and measured data of the champion solar cell.
Parameters | Simulated Data | Unit | Measured Data | |
|
||||
Device Area | 1.00 | cm2 | ||
Emitter contact | 0.61 | Ohm | ||
Thickness | 50.00 | μm | ||
P-type background doping | 3.25 × 1016 | cm-3 | ||
Input | Sheet Resistance | 129.50 | Ohm/square | |
1st rear diffusion | 4.00 × 1016 | cm-3 | ||
Bulk recombination | 50.00 | μs | ||
(minority carrier lifetime) | ||||
Front surface recombination | 1.60 × 106 | cm/s | ||
Rear surface recombination | 1.50 × 104 | cm/s | ||
|
||||
V oc | 589 | mV | 570 | |
Output | J sc | 28.4 | mA/cm2 | 29.9 |
η | 12.6 | % | 11.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.