Open Access

Table 2

Extracted device parameters from the I - V measurements of the solar cells in dark and under AM1.5G illumination.

As-dep. 200 °C 250 °C 300 °C

n 2.0 1.9 2.0 2.0
RSH (kΩ) – dark 392 590 685 765
RS (Ω) – dark 4892 3436 5770 1831
I0 (10-8 A) 11.0 2.8 1.9 1.9
RSH (Ω) – illum. 4425 5867 6920 14 689
RS (Ω) – illum. 889 1000 861 599
RCH (Ω) 1386 1282 1432 1494
R SH/R CH 3.2 4.6 4.8 9.8
jSC (mA/cm2) 3.71 3.91 4.61 4.67
VOC (V) 0.37 0.44 0.47 0.51
FF (%) 35.7 35.9 37.4 47.1
η (%) 0.49 0.62 0.81 1.12

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.