Table 3
Isc current for 50% cell and extra current due to illumination in reverse for different cell configurations, considering individual cell open circuit voltages. As irradiance dependence for TOPCon, HJT and IBC is low the current values are very small.
| cell type \ Number of cells | Isc | 9 | 13 | 17 | 19 | 21 | 23 | 25 |
|---|---|---|---|---|---|---|---|---|
| AlBSF | 4.30 | 0 | 0.15 | 0.4 | 0.6 | 1 | 1.4 | 1.8 |
| PERC | 4.55 | 0 | 0.3 | 1 | 1.6 | 2.1 | 3 | 4 |
| PERC | 2.60 | 0 | 0.15 | 0.45 | 0.6 | 0.8 | 1.05 | 1.5 |
| TOPCon | 3.22 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.1 |
| HJT | 2.59 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.1 |
| IBC | 2.38 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
