Table 2
Glossary of performance evaluation metrics used in this study. TP, TN, FP, and FN denote true positives, true negatives, false positives, and false negatives, respectively.
| Metric | Description | Equation |
|---|---|---|
| Accuracy | Overall proportion of correctly classified samples among all samples. | ![]() |
| Precision | Proportion of true positive cases among all samples predicted as positive. | ![]() |
| Recall | Proportion of true positive cases correctly identified among all actual positive samples. | ![]() |
| False Positive Rate (FPR) | Proportion of actual non-clear-sky instances incorrectly classified as clear-sky. | ![]() |
| False Negative Rate (FNR) | Proportion of actual clear-sky instances that the model failed to identify. | ![]() |
| False Positive Percentage | Number of false positives as a percentage of the total number of samples. | ![]() |
| False Negative Percentage | Number of false negatives as a percentage of the total number of samples. | ![]() |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.







