Table 4
List of implemented and analyzed failure in TFV1 and relative records analyzed.
Failure type | Acronym | Number of records labeled with faults | Period of monitoring |
---|---|---|---|
Normal Operation − No Failure in the PV String | NO | 427,078 | From: 01/07/2023 To: 31/07/2024 |
Two Diode Fault | 2DSC | 35,265 | |
Four Diode Fault | 4DSC | 31,470 | |
Eight Diode Fault | 8DSC | 39,604 | |
Increased Series Resistance @1Ω | RS1Ω | 23,804 | |
Increased Series Resistance @2Ω | RS2Ω | 19,502 | |
Increased Series Resistance @3Ω | RS3Ω | 10,980 | Total days: 395 |
Two Modules in Partial shading, with 25% cell area covered | 2M-PS25 | 7,086 | |
Four Modules in Partial shading, with 25% cell area covered | 4M-PS25 | 7,319 | |
TOTALS | 602,108 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.