Table 3
List of implemented and analyzed failure in TFV3 and relative records analyzed.
Failure type | Acronym | Number of records labeled with faults | Period of monitoring |
---|---|---|---|
Normal Operation − No Failure in the PV String | NO | 9,180 | From: 13/06/2024 To: 02/09/2024 |
Four Diode Fault | 4DSC | 7,875 | |
Increased Series Resistance @ 5Ω | RS5Ω | 10,441 | |
Four Modules in Partial shading, with 50% cell area covered | 4M-PS50 | 11,522 | |
Four Diode Fault + Four Modules in Partial shading, with 50% cell area covered | 4DSC+ 4M-PS50 | 14,634 | Total days: 81 |
Four Diode Fault + Increased Series Resistance @ 5Ω | 4DSC+RS5Ω | 11,932 | |
Increased Series Resistance @ 5Ω + Four Modules in Partial shading, with 50% cell area covered | RS5Ω +4M-PS50 | 6,240 | |
TOTALS | 71,824 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.