Table 4
Comparative summary of main results from the annual simulated data for the three forced-ventilation control strategies.
Control strategy | Linear | 4-step | 4-step Opt. |
---|---|---|---|
Δ PV Generated Energy (kWh/kWp) | 48.5 | 49.2 | 44.0 |
Δ Fan Consumed Energy (kWh/kWp) | −14.7 | −17.4 | −8.2 |
Δ Net Energy Balance (kWh/kWp) | 33.9 | 31.7 | 35.7 |
Δ PV Generated Energy (%) | 3.1% | 3.2% | 2.8% |
Δ Fan Consumed Energy (%) | −0.9% | −1.1% | −0.5% |
Δ Net Energy Balance (%) | 2.2% | 2.0% | 2.3% |
Δ PV module T Average ( °C) | −6.8 | −6.7 | −6.4 |
Δ PV module T Maximum (°C) | −33.0 | −33.3 | −31.6 |
Δ Air T Average at channel exit (°C) | 6.2 | 6.7 | 8.1 |
Δ Air T Maximum at channel exit (°C) | 13.1 | 17.4 | 20.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.