Table 4
Technical-economical study using lightweight modules.
Modules | Standard with reinforcement | Lightweight glass / backsheet | Lightweight composite / polymer | ||
---|---|---|---|---|---|
Production | |||||
Effective irradiation per year | 1335 kWh/m2 | 1335 kWh/m2 | 1240 kWh/m2 | 1335 kWh/m2 | 1240 kWh/m2 |
Incidence angle | 10° | 10° | 0° | 10° | 0° |
Performance ratio | 80% | 80% | 75% | 80% | 75% |
Module degradation rate | 0.5%/year | 0.5%/year | 0.5%/year | 1.0%/year | 1.0%/year |
CAPEX (Investment) | |||||
Module | 20 c €/Wp | 40 c €/Wp | 40 c €/Wp | 80 c €/Wp | 80 c €/Wp |
BOS and Soft cost | 30 c €/Wp | 30 c €/Wp | 30 c €/Wp | 30 c €/Wp | 30 c €/Wp |
Roof reinforcement | 10 c €/Wp | – | – | – | – |
System installation | 30 c €/Wp | 30 c €/Wp | 20 c €/Wp | 30 c €/Wp | 20 c €/Wp |
OPEX | |||||
Operation and maintenance + other OPEX | 30 c €/Wp | 30 c €/Wp | 33 c €/Wp | 30 c €/Wp | 33 c €/Wp |
Financial | |||||
WACC | 7.0% | 7.5% | 8.0% | 8.0% | 8.5% |
Plant lifetime | 25 years | 25 years | 25 years | 25 years | 25 years |
LCOE | |||||
Levelized Cost of Electricity | 107 €/MWh | 119 €/MWh | 143 €/MWh | 170 €/MWh | 207 €/MWh |
Over-cost / standard | – | 12% | 35% | 59% | 95% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.