Table 1
Electrical characteristics of the solar module used in the power loss experimentation.
Datasheet information | Symbol | Manufacturer datasheet | Tested outdoor calibrated at STC (Control PV module) | Tested outdoor calibrated at STC (Shaded PV module) |
---|---|---|---|---|
Type of Cell Technology | Monocrystalline | Monocrystalline | Monocrystalline | |
Power Rating | P | 20 W | 18.91 W | 18.81 W |
Short circuit current | ISC | 1.27 A | 1.19A | 1.17 A |
Open circuit voltage | VOC | 21.96 V | 20.82 V | 20.78 V |
Maximum power point current | IMPP | 1.14 A | 1.06 A | 1.06 V |
Maximum power point voltage | VMPP | 17.82 V | 17.77 V | 17.75 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.