Table 1
The input values considered for NPV calculation for a grid-connected AWGPV system installed in Dubai UAE normalized for 1 PV module with 333 Wp (165 cm × 90 cm).
Parameter | Description | Unit | Values |
---|---|---|---|
WG | Water generated in 1 yr | L | 720 |
EG | Electricity generated in 1 yr by 333 Wp PV module | kWh | 705 |
Echill1L | Energy consumed by chiller to produce 1 L of water | kWh/L | 2.22 |
C0 | Initial investment cost normalised to 1 panel | USD | 2615 |
O | Operating cost for 1 yr per panel | USD | 13.62 |
PEG | Price of electricity generated for 1 yr* | USD/kWh | 0.063 |
PEC | Price of electricity consumed by cooling unit* | USD/kWh | 0.063 |
L | Lifetime of project | yr | 25 |
r | Discount rate | %/yr | 4 |
PW | Price of water generated for NPV = 0 | USD/L | 0.33 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.