Open Access
Table 1
World-wide scenarios of cumulative solar photovoltaic electrical capacities until 2040. With the exception of the LUT scenarios the future projections are AC capacity.
Year | 2022 [GWp] |
2025 [GW] |
2030 [GW] |
2040 [GW] |
---|---|---|---|---|
Actual Installations | 1185 | |||
Greenpeace (advanced [r]evolution scenario) | 2000 | 3725 | 6678 | |
LUT 100% RES Power 2017 | 3513 | 6980 | 13,805 | |
LUT 100% Energy 2019 | 3528 | 12 951 | 30,531 | |
BNEF NEO 2020 | 1534 | 2382 | 5009 | |
IRENA 2019 reference case* | 1020 | 2017 | 3122 | |
IRENA 2019 REmap case* | 1358 | 3151 | 5761 | |
IEA Stated Policy Scenario 2022** | 1491 | 3020 | 5573 | |
IEA NZE Scenario ** 2021 | 1916 | 4956 | 10,980 | |
IEA NZE Scenario ** 2022 | 1938 | 5052 | 11,620 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.