Table B1

Characterization results per scenario. LCIA method: EF 3.0. Functional Unit = 1 MWh.

Impact Category Unit Scenario 1 Scenario 2 Scenario 3 Scenario 4
Climate change kg CO2 eq 1.42E+01 1.31E+01 8.02E+00 7.28E+00
Ozone depletion kg CFC11 eq 3.90E-07 3.44E-07 2.19E-07 1.90E-07
Ionising radiation kBq U-235 eq 4.48E-01 4.08E-01 2.51E-01 2.26E-01
Photochemical ozone formation kg NMVOC eq 5.01E-02 4.48E-02 2.82E-02 2.49E-02
Particulate matter disease inc. 9.50E-07 8.89E-07 5.35E-07 4.96E-07
Human toxicity, non-cancer CTUh 1.67E-07 1.48E-07 9.41E-08 8.26E-08
Human toxicity, cancer CTUh 4.25E-09 3.81E-09 2.41E-09 2.14E-09
Acidification mol H+ eq 7.65E-02 6.90E-02 4.31E-02 3.84E-02
Eutrophication, freshwater kg P eq 5.39E-03 3.72E-03 3.03E-03 2.06E-03
Eutrophication, marine kg N eq 2.13E-02 1.92E-02 1.19E-02 1.07E-02
Eutrophication, terrestrial mol N eq 1.95E-01 1.74E-01 1.10E-01 9.70E-02
Ecotoxicity, freshwater CTUe 4.05E+02 3.37E+02 2.28E+02 1.88E+02
Land use Pt 3.98E+01 3.26E+01 2.26E+01 1.83E+01
Water use m3 depriv. 3.28E+01 3.27E+01 1.81E+01 1.80E+01
Resource use, fossils MJ 1.88E+02 1.50E+02 1.06E+02 8.30E+01
Resource use, minerals and metals kg Sb eq 2.80E-05 2.68E-05 1.65E-05 1.57E-05

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.