Appendix C
Costs for waste categories
Waste category | Cost (−sign for incomes) | Price unit | |
---|---|---|---|
Waste strategy considered on Reference and Vertical Integrated production scenarios | Waste_Mix waste | 138.95 [37] | €/Mg |
Waste_Wood | 175.95 [38] | €/Mg | |
Waste_Paperboard | −134.68 [39] | €/Mg | |
Waste_Aluminium | −2484.05 [40] | €/Mg | |
Waste_Steel | −382.05 [41] | €/Mg | |
Waste_Copper | −7284.05 [40] | €/Mg | |
Waste_Glass | 90.95 [42] | €/Mg | |
Waste_plastics | −84.05 [39] | €/Mg | |
Waste_Inorganic waste | 120.95 [38] | €/Mg | |
Waste_Hazardous | 1015.95 [38] | €/Mg | |
Waste_WaferCell_Scrap_no metal paste | −354.05 | €/Mg | |
Waste_Cell_Scrap_with metal paste | −2227.51 | €/Mg | |
Waste_Si powder wet cake | −875.05 [43] | €/Mg | |
All waste categories have embedded the transportation cost for 40t trucks with 120 km round trips | Waste_transportation cost | 0.08 [44] | €/Mg*km |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.