Table 1
Products specifications per factory.
Wafers | ||
---|---|---|
Crystallization type | Cz | |
Base Doping | p-Type | |
Thickness | μm | 170 |
Wafer Edge Length | mm | 156.75 |
Wafer Shape | Pseudo Square | |
Diameter if Pseudo Square | mm | 210 |
Wafer Area | cm2 | 244.32 |
Volume | cm3 | 4.15 |
Density | g/cm3 | 2.34 |
Wafer Mass | g | 9.70 |
Cells | ||
Ø Cell Power (Pmpp) | 5.37 | Wp |
Ø Cell Efficiency | 22% | % |
Cell Mass | g | 9.19 |
Modules | ||
Cell per Module | 60 | Cells |
Ø Module Power (Pmpp) | 316.80 | Wp |
Ø Module Efficiency | 19.9% | % |
Module length | mm | 1,633.90 |
Module width | mm | 977.90 |
Module Area | m2 | 1.598 |
Module Mass | kg | 18.72 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.