Table 1
Summary of the calculated trap properties for both investigated deposition series and for samples with and without PDT. In all cases, different evaluation methods have been used to determine the trap properties (manual maximum analysis and DLTFS evaluations). Therefore an average and standard deviation is given for each variation and each trap.
Treatment | Doping cm−3 | Voc mV | Type | Energy EV–ET meV | σn,p cm2 | Trap Density NTcm−3 | |
---|---|---|---|---|---|---|---|
Series I | w/o PDT | 4.5 × 1015 | 709 | E1 | 425 ± 25 | 1.2 × 10−15 | (6.0 ± 3.0) × 1013 |
w/ PDT | 8.3 × 1015 | 716 | E1 | 418 ± 22 | 4.2 × 10−12 | (1.6 ± 0.5) × 1013 | |
H1 | 198 ± 22 | 1.4 × 10−17 | (1.2 ± 0.3) × 1013 | ||||
Series II | w/o PDT | 1.4 × 1016 | 687 | E1 | 451 ± 32 | 1.5 × 10−14 | (2.3 ± 0.3) × 1013 |
H2 | 608 ± 8 | 1.2 × 10−15 | (2.5 ± 1.5) × 1013 | ||||
w/ PDT | 2.3 × 1016 | 710 | E1 | 459 ± 11 | 4.7 × 10−13 | (7.8 ± 2.3) × 1012 | |
H2 | 641 ± 16 | 2.1 × 10−14 | (3.1 ± 0.9) × 1013 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.