Table 1
Potential cost reduction impact of SuperPV platform depending on the engineering design step and O&M.
Impacts due to the proposed new functionalities introduced in the SuperPV platform | Mode Value | Mean Value | Total Impact | |||
---|---|---|---|---|---|---|
Lower Value | Upper Value | Lower Value | Upper Value | Lower Value | Upper Value | |
Impact on Design (e.g., import of 3D CAD/BIM model of the context, PV module creation, geometrical design of the PV plant) | 1% | 9% | 14% | 55% | ||
Impact on energy yield estimation (e.g., electrical design and simulation) | 1% | 9% | ||||
Impact on economic estimation and cost-control (e.g., CAPEX and LCOE calculation) | 1% | 9% | ||||
Impact on rework and iterative tasks (e.g., ease to change PV components, variants comparison) | 1% | 9% | ||||
Impact on O&M (seamless workflow) | 10% | 19% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.