Appendix A
Nomenclature
BIPV | Building-Integrated Photovoltaics |
---|---|
CAPEX | Capital Expenses |
DC | Direct Current |
DHI | Diffuse Horizontal Irradiance |
DNI | Direct Normal Irradiance |
DT | Digital Twin |
DTA | Digital Twin Aggregate |
DTE | Digital Twin Environment |
DTI | Digital Twin Instance |
DTP | Digital Twin Prototype |
EPC | Engineering, Procurement and Construction |
GHI | Global Horizontal Irradiance |
IFC | Industry Foundation Classes |
LCC | Total lifetime cost |
LCOE | Levelized Cost of Electricity |
NPE | Total lifetime energy generated |
OPEX | Operational Costs |
O&M | Operation and Maintenance |
PIM | PV Information Management |
PLM | Product Lifecycle Management |
SCADA | Supervisory Control And Data Acquisition |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.