Open Access

Table 2

Mean power, mean maximum voltage and mean power conversion efficiency generated by KD12 along the evaluated period. Mean and SD values were calculated from the six highest values of each month.

Month Mean Power mW SD Maximum voltage V SD PCE
%
SD
May 19 0.035 0.012 0.56 0.02 0.030 0.002
June 19 0.0021 0.0009 0.19 0.03 0.0054 0.0001
July 19 0.016 0.007 0.47 0.05 0.0228 0.0004
Aug. 19 0.021 0.004 0.51 0.03 0.0116 0.0003
Sept. 19 0.032 0.004 0.54 0.02 0.0083 0.0005
Oct. 19 0.025 0.002 0.57 0.01 0.0044 0.0003
Nov. 19 0.023 0.001 0.510 0.007 0.0031 0.0001
Dec. 19 0.024 0.002 0.49 0.01 0.0031 0.0003
Jan. 20 0.024 0.001 0.468 0.007 0.0032 0.0003
Feb. 20 0.023 0.001 0.46 0.02 0.0039 0.0002
Mar. 20 0.024 0.003 0.46 0.02 0.0049 0.0001
Apr. 20 0.033 0.002 0.496 0.005 0.0127 0.0002
May 20 0.037 0.003 0.515 0.003 0.0304 0.0002
June 20 0.031 0.004 0.48 0.01 0.0774 0.0001
July 20 0.045 0.004 0.52 0.02 0.0462 0.0006
Aug. 20 0.046 0.004 0.53 0.01 0.0174 0.0008
Sep. 20 0.041 0.002 0.52 0.02 0.0097 0.0003
Oct. 20 0.025 0.005 0.513 0.006 0.0039 0.0006
Nov. 20 0.020 0.003 0.46 0.01 0.0030 0.0005

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.