Open Access
Table 1
Mean irradiance measured at a tilt angle of 45°, along the evaluated period. Mean and SD values were calculated from the five highest values of each month.
Month | Mean irradiance/Wm−2 | ± SD |
---|---|---|
May 19 | 132 | 35 |
June 19 | 43 | 10 |
July 19 | 77 | 11 |
Aug. 19 | 199 | 14 |
Sept. 19 | 426 | 23 |
Oct. 19 | 627 | 27 |
Nov. 19 | 835 | 19 |
Dec. 19 | 875 | 29 |
Jan. 20 | 827 | 57 |
Feb. 20 | 646 | 32 |
Mar. 20 | 537 | 10 |
Apr. 20 | 287 | 22 |
May 20 | 134 | 16 |
June 20 | 44 | 3 |
July 20 | 108 | 29 |
Aug. 20 | 290 | 41 |
Sep. 20 | 465 | 28 |
Oct. 20 | 701 | 26 |
Nov. 20 | 745 | 36 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.