Table 1
Sustainability targets and strategies for the PV sector under the lens of SDG 12 [12].
# SDG | Topic | Target for the PV sector | Sustainability strategy for the PV sector |
---|---|---|---|
12.1 | Instruments | Collectively support coherent sustainable practices in the PV sector | Define common sustainability goals with all stakeholders |
Implement methodology to assess progress towards sustainability | |||
12.2 | Natural resources | Achieve the sustainable management of natural resources | Reduce material intensity |
Reduce water use | |||
Reduce (fossil-fuel based) energy consumption | |||
12.4 | Hazardous waste & Chemicals | Achieve the environmentally sound management of chemicals and wastes | Optimize the treatment of production line outputs |
Avoid the release of harmful substances during extraction, use and EoL | |||
12.5 | Waste generation | Substantially reduce PV material waste generation | Increase the collection rate of EoL modules |
Extend the use phase of products | |||
Increase the efficiency of EoL recycling | |||
Increase the use of recycled materials in production | |||
12.6 | CSR & reporting | Ensure stakeholder well-being and demonstrate sustainability commitment | Standardize sustainability reporting |
Standardize corporate social responsibility (CSR) practices | |||
12.7 | Sustainable procurement | Adopt sustainable procurement practices | Improve the supply security of products |
Ensure the social and environmental performances of suppliers | |||
12.8 | Public awareness | Inform consumers on the sustainability of product/company | Democratize sustainability labelling for PV modules |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.