Table 4
Solar cell output of pm-Si:H solar cells, deposited in the NIP configuration, but with the light entering on the P-side. The first row gives our best experimental results [19], while the rest are model calculations. In the second row, properties of pm-Si:H deposited at 175 ◦C are used, while in the rest those of pm-Si:H deposited at 210 ◦C are used. ZnO in the table corresponds to aluminium-doped ZnO. The subsequent lines show the effect of different window layers and back contacts in the initial and light-stabilised states. The ZnO:Al/P-μc-SiOx sbb is taken =0.2 eV. The last two rows show the effect of using MgF2 ARC on ZnO:Al. Thickness of the pm-Si:H layer is 250 nm except for the last case where it is 150 nm.
Cell type | Jsc (mA cm-2) | Voc (volts) | FF | Efficiency (%) | |
|
|||||
Expt: ITO/P-μc-Si/P-μc-SiOx/ | Initial | 15.7 | 0.95 | 0.63 | 9.3 |
I-pm-Si:H/N-a-Si:H/SnO2:F/glass | Stabilised | 15.0 | 0.93 | 0.60 | 8.2 |
|
|||||
ZnO/P-μc-Si/P-a-SiC/I-pm-Si:H | Initial | 13.31 | 0.985 | 0.792 | 10.39 |
(175 ◦C)/N-a-Si:H/ZnO/Ag/glass | Stabilised | 13.22 | 0.980 | 0.744 | 9.63 |
|
|||||
ZnO/P-μc-Si/P-a-SiC/I-pm-Si:H | Initial | 14.48 | 0.987 | 0.792 | 11.32 |
(210 ◦C)/N-a-Si:H/ZnO/Ag/glass | Stabilised | 14.38 | 0.982 | 0.743 | 10.5 |
|
|||||
ZnO/P-μc-Si/P-μc-SiOx/I-pm-Si:H/ | Initial | 15.02 | 1.106 | 0.748 | 12.43 |
N-a-Si:H/ZnO/Ag/glass | Stabilised | 14.89 | 1.061 | 0.694 | 10.97 |
|
|||||
ZnO/P-μc-Si/P-μc-SiOx/I-pm-Si:H/ | Initial | 15.29 | 1.140 | 0.772 | 13.45 |
N-μc-SiOx/ZnO/Ag/glass | Stabilised | 15.15 | 1.073 | 0.701 | 11.40 |
|
|||||
ZnO/P-μc-SiOx/I-pm-Si:H/ | Initial | 15.89 | 1.124 | 0.760 | 13.56 |
N-μc-SiOx/ZnO/Ag/glass | Stabilised | 15.74 | 1.057 | 0.687 | 11.43 |
|
|||||
MgF2/ZnO/P-μc-SiOx/I-pm-Si:H/ | Initial | 16.64 | 1.125 | 0,759 | 14.20 |
N-μc-SiOx/ZnO/Ag/glass | Stabilised | 16.49 | 1.059 | 0.686 | 11.98 |
|
|||||
MgF2/ZnO/P-μc-SiOx/ | Initial | 15.98 | 1.129 | 0.764 | 13.78 |
I-pm-Si:H/N-μc-SiOx/ZnO/Ag/glass | Stabilised | 15.92 | 1.080 | 0.714 | 12.27 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.