Tableau 1
Comparison between the measured and simulated solar cell output parameters of the PIN devices having low and intermediate crystalline volume fraction (Fc)μc-Si:H as the intrinsic layer. Flg gives the fraction of large grains in the I-layer. Also compared are the measured and modeled output parameters of the highly crystallized, large grained μc-Si:H:F cell.
Sample | Fc (%) | Flg (%) | J sc | V oc | FF | Efficiency | |
(mA/cm2) | (V) | (%) | |||||
|
|||||||
μc-Si:H | 79 | 0 | Expt | 16.76 | 0.54 | 0.687 | 6.22 |
(A) | Model | 16.76 | 0.54 | 0.685 | 6.20 | ||
|
|||||||
μc-Si:H | 93 | 27 | Expt | 19.94 | 0.46 | 0.631 | 5.79 |
(B) | Model | 19.85 | 0.45 | 0.643 | 5.73 | ||
|
|||||||
μc-Si:H:F | ~100 | 50 | Expt | 23.20 | 0.523 | 0.680 | 8.30 |
Model | 22.93 | 0.526 | 0.704 | 8.49 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.